Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211145818 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211145818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cryogenic Stainless Steel |
|---|---|
| Model | AO-98767-68 |
| Brand Name | TRACEABLE |
| Model Name | Excursion-Trac Data Logging Thermometer |
| Resolution | 0.01 degrees Celsius |
| Style Name | Cryogenic Stainless Steel |
| Unit Count | 1.0 Count |
| Item Length | 4.25 Inches |
| Item Weight | 16 ounces |
| Part Number | AO-98767-68 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | COLE-PARMER |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Inner Material | Plastic |
| Outer Material | Plastic |
| Immersion Depth | 1E+1 Feet |
| Specification Met | NIST |
| Additional Features | Alarm |
| Included Components | 2 Plastic Bottle Probes, a USB Flash drive |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 70 Degrees Celsius |
| Product Care Instructions | Freezer Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form