Limited Time Sale$263.99 cheaper than the new price!!
| Management number | 205872677 | Release Date | 2025/11/02 | List Price | $176.00 | Model Number | 205872677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro SuperChassis SC111TQ-600UB System Cabinet - Rack-mountable - Black - 1U - 5 x Bay - 3 x Fan(s) Installed - 1 x 600 W - 5 x Fan(s) Supported - 1 x External 5.25" Bay - 4 x External 2.5" Bay - 3x Slot(s)
Supermicro's SC111 series chassis is a cost effective, short depth (21.95"), 2.5" HDD 1U chassis solution. It has four hot-swap 2.5" SAS/SATA HDD trays coupled with our new advance design 563W, 560W, 360W, or 330W high-efficiency power supply (Up to 90%+ power efficiency).
| Number of Total Expansion Slots | 3 |
| Number of Fans Supported | 5 |
| Number of Fans Installed | 3 |
| Number of External 2.5" Bays | 4 |
| Number of External 5.25" Bays | 1 |
| Number of Total Expansion Bays | 5 |
| Product Type | Server Case |
| Manufacturer Part Number | CSE-111TQ-600UB |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | SC111TQ-600UB |
| Product Name | SuperChassis SC111TQ-600UB System Cabinet |
| Product Line | SuperChassis |
| Product Series | SC111 |
| Brand Name | Supermicro |
| Input Voltage | 110 V AC |
| 220 V AC | |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Power Supply Wattage | 600 W |
| Weight (Approximate) | 13.15 kg |
| Color | Black |
| Form Factor | Rack-mountable |
| Height | 1.70" (43.18 mm) |
| Width | 16.80" (426.72 mm) |
| Depth | 21.95" (557.53 mm) |
| Compatible Rack Unit | 1U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form