Limited Time Sale$88.36 cheaper than the new price!!
| Management number | 206528908 | Release Date | 2025/11/01 | List Price | $72.29 | Model Number | 206528908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raceline A95SG Trophy Simulated Beadlock
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A95SG-47011+10 | 14X7 | 4X110 | 10 | 1000 | CPR-A82-110 | 17 |
| A95SG-47037+10 | 14X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 17 |
| A95SG-47037+38 | 14X7 | 4X137 | 38 | 1000 | CPR-A82-156 | 17 |
| A95SG-47056+10 | 14X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 17 |
| A95SG-47056+38 | 14X7 | 4X156 | 38 | 1000 | CPR-A82-156 | 17 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A95SG-56037+40 | 15X6 | 4X137 | 40 | 1000 | CPR-A82-156 | 19 |
| A95SG-56056+40 | 15X6 | 4X156 | 40 | 1000 | CPR-A82-156 | 19 |
| A95SG-57037+10 | 15X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 18 |
| A95SG-57056+10 | 15X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 18 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A95SG-77037+10 | 17X7 | 4X137 | 10 | 1400 | CPR-A82-156 | 18 |
| A95SG-77056+10 | 17X7 | 4X156 | 10 | 1400 | CPR-A82-156 | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form