 Limited Time Sale
Limited Time Sale$43.78 cheaper than the new price!!
| Management number | 202746815 | Release Date | 2025/09/25 | List Price | $43.78 | Model Number | 202746815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230012561 | 
| Shipping Weight: | 4.00 Pounds | 
| Shipping Size (Inches.): | 12.00 W x 12.00 D x 14.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 30102 | 
| Ship Palletized: | No | 
| Item Height: | 13.00 Inches | 
| Item Width: | 10.00 Inches | 
| Item Depth: | 11.00 Inches | 
| Item Weight: | 3.00 Pounds | 
| Shipping Weight Carton 1: | 4.00 | 
| Shipping Height Carton 1: | 14.00 | 
| Shipping Width Carton 1: | 12.00 | 
| Shipping Depth Carton 1: | 12.00 | 
| Additional attributes | |
| Durability | Weather Resistant | 
| Voltage | 120 | 
| Bulb Type Included | LED | 
| Bulb Type | LED | 
| Voltage | 120 | 
| Bulbs Required | Yes | 
| Bulbs Replaceable | Yes | 
| Bulb Type Required | A19 | 
| Bulb Maximum Wattage | 60 | 
| Voltage | 120 | 
| Wall Lighting Type | Flush Mount | 
| Dry, Damp or Wet Location Listed | Wet | 
| Fixture Material | Plastic | 
| Metal Type | Steel accents | 
| Dimmable | Yes | 
| Bulb Type | LED | 
| Maximum Wattage (per bulb) | 60 | 
| Bulb Base | E26Medium Standard | 
| Power Source | Hardwired | 
| Light Direction | Down | 
| Back Plate Included | Yes | 
| Overall Height Hanging | 13 | 
| Shade | Yes | 
| Back Plate Height Top to Bottom | 8.5 | 
| Back Plate Width Side to Side | 4.75 | 
| Keywords | motion sensor outdoor wall light, matte black motion sensor outdoor, black motion sensor outdoor wall, sensor outdoor wall light, black motion sensor outdoor | 
| Prop65 | Yes | 
| Prop65 Reason | Lead and lead compounds | 
| Style | Garden | 
| Color | Antiqued Bronze | 
| Country Of Manufacture | China | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form