Limited Time Sale$4,542.30 cheaper than the new price!!
| Management number | 204757930 | Release Date | 2025/10/28 | List Price | $1,946.70 | Model Number | 204757930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | JT9-715155 |
| Brand | Jet |
| Cuts Per Minute | Not Applicable |
| Cutterhead Diameter (In.) | 2-3/4 |
| Cutterhead Speed (RPM) | 5300 |
| Dust Collection Minimum CFM Required (CFM) | 550 |
| Dust Port Outside Diameter (In.) | 4 |
| Feed Rate - Planing (FPM) | 2 speed 16 to 26 FPM |
| Fence Positive Stops (Deg.) | 90 and 45 R |
| Fence Size (L x H) (In.) | 43-1/4 x 5-7/8 |
| Fence Tilt (Deg.) | 90 to 45 R |
| Helical Knife Size (L x W x T) (In.) | 0.59 x 0.59 x 0.10 |
| Jointer Cutting Capacity (W x D) (In.) | 12 x 1/8 |
| Jointer Table Size (L x W) (In.) | 55x12-1/32 |
| Maximum Depth of Cut - Planing (In.) | 5/32 |
| Maximum Planing Thickness (In.) | 8-3/4 |
| Maximum Planing Width (In.) | 12 |
| Minimum Planing Length (In.) | 10 |
| Motor Power (HP) | 3 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
| Number of Knives | 42 four-sided inserts |
| Overall Dimensions (L x W x H) (In.) | 55-7/16 x 28-15/16 x 40 |
| Overall Height (In.) | 40 |
| Planer Cutting Capacity (W x D) (In.) | 12 x 8-3/4 |
| Planer Table Size (L x W) (In.) | 25 X 12-1/32 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 30 |
| Type of Cutterhead | Helical Head |
| Full Load Amps | 15 |
| Running Amps | 4.5 |
| Weight (Lbs.) | 453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form