Limited Time Sale$739.48 cheaper than the new price!!
| Management number | 204122185 | Release Date | 2025/11/05 | List Price | $316.92 | Model Number | 204122185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications
| Model Name | FM-205 |
| Part No. | FM205-01 |
| Power Consumption | 80W |
| Temperature Range | 200° - 450°C (400° - 840°F) |
| Temperature Stability | ±5°C (±9°F) |
| Country of Origin | JPN |
| Safety Approval | ![]() |
Station
| Output Voltage | 24V |
| Outer Dimensions | 160(W) x 120(H) x 225(D) mm 6.3 (W) x 4.7 (H) x 8.9 (D) in. |
| Weight (w/o Cord) | 3.4 kg (7.5 lbs.) |
| Vacuum Generator | Ejector Type |
| Vacuum Pressure (max.) | 93 kPa (700 mm Hg) (28 in. Hg) |
| Suction Flow | 20 liters/min. |
| Input Air Pressuer (in use) | 490 kPa (71 psi) |
| Air Consumption | 46 liters/min. |
FM-2024 Desoldering Tool
| Power Consumption | 70W (24V) |
| Temperature Range | 350° - 450°C (660° - 840°F) |
| Tip-to-Ground Resistance | < 2 ohms |
| Tip-to-Ground Potential | < 2 mV |
| Total Length (w/o cord) | 180 mm (7.0 in.) |
| Weight (w/o cord) | 65g (2.3 oz.) |
| Cord Length | 1.2m (4 ft.) |
FM-2027 Soldering Iron (not included with FM205-01)
| Power Consumption | 70W (24V) |
| Temperature Range | 200° - 450°C (400° - 840°F) |
| Tip-to-Ground Resistance | < 2 ohms |
| Tip-to-Ground Potential | < 2 mV |
| Cord Length | 1.2m (4 ft.) |
| Total Length (w/o cord) with D24 tip | 188 mm (7.4 in.) |
| Weight (w/o cord) with D24 tip | 30g (1.07 oz.) |
What's in the box?
| Description | Part No. |
| FM-205 Desoldering Station | --- |
| Desoldering handpiece | FM2024-02 |
| Filter pipe assembly (1 pc only) | A1612 |
| Ceramic paper filter | A1613 |
| Control card | B2972 |
| Connecting cable | B3253 |
| Iron Holder, Sleep (w/ 599B) | FH200-05 |
| Cleaning drill (for heating element) | B2873 |
| Nozzle remover | B2876 |
| Heat resistant pad | B2300 |
| Tip Tray | B2756 |
| Power Cord | B2419 |
| Instruction Manual | -- |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form