Limited Time Sale$2,378.60 cheaper than the new price!!
| Management number | 204760215 | Release Date | 2025/10/28 | List Price | $1,019.40 | Model Number | 204760215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | B178211F |
| Brand | Anker |
| A1782111 | |
| Battery Type | LiFePO4 |
| Capacity | 3072Wh |
| Life Cycle | 80% Efficiency After 4000+ Cycles |
| AC Output | 3600W |
| AC Surge Power | 4500W |
| # and Type of Output |
5x 1800W Standard AC Socket 1x 3600W TT-30 2x 12W USB-A 2x 100W USB-C 1x 120W Car Outlet 1x 402W Anderson Outlet |
| MPPT Support | Yes |
| Solar Input | High PV: 1600W, 11-165V |
| Response Time | 20ms |
| Warranty | 5 years |
| Product Net Weight (lb) | 91.5 |
| Product Dimension (L×W×H, inch) | 25.6 × 11.8 × 14.8 |
| A24371A1 | |
| MPPT | 400W |
| VOC | 57.6V |
| Operating Voltage | 48V |
| Warranty | 2 years |
| Folded Dimensions (inch) | 39 × 26.6 × 2.0 (thickness) |
| Unfolded Dimensions (inch) | 100 × 39 × 1.2 (thickness) |
| Transportation Dimensions (inch) | 79.8 × 105.5 × 13.2 |
| Transportation Weight (lb) | 20.71 |
| Product Net Weight (lb) | 35.27 |
| A1782111-85 | |
| Battery Type | LiFePO4 |
| Capacity | 3072Wh |
| Warranty | 5 years |
| Product Net Weight (lb) | 55.12 |
| Product Dimension (L×W×H, inch) | 22.99 × 8.03 × 0.24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form