Limited Time Sale$923.29 cheaper than the new price!!
| Management number | 205891213 | Release Date | 2025/11/02 | List Price | $395.70 | Model Number | 205891213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech UTC-315D 15.6" Ubiquitous Touch Computer with Intel Celeron J1900 - 15.6" LCD - Touchscreen Celeron 2 GHz - 4 GB - 1366 x 768 - 220 cd/m² - HDMI - USB - SerialEthernet - Black
UTC-315 is the multi-purpose all-in-one computing system which equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. With the removable frame, the system also could fulfill industries or control system applications with panel mounting design. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
| Standard Memory | 4 GB |
| Ethernet | Yes |
| Input Voltage | 12 V DC |
| Brightness | 220 cd/m² |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Processor Speed | 2 GHz |
| Processor Type | Celeron |
| Processor Core | Quad-core (4 Core) |
| Product Type | Digital Signage Display |
| Manufacturer Part Number | UTC-315DP-ATB0E |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | UTC-315DP-ATB0E |
| Product Name | UTC-315D 15.6" Ubiquitous Touch Computer with Intel Celeron J1900 |
| Product Series | UTC-300 |
| Brand Name | Advantech |
| Pixel Pitch | 9.92" (252 mm) |
| Display Resolution | 1366 x 768 |
| Screen Size | 15.6" |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| USB | Yes |
| HDMI | Yes |
| Number of USB 2.0 Ports | 5 |
| Number of USB 3.0 Ports | 1 |
| Serial | Yes |
| Color | Black |
| Height | 10.24" (260 mm) |
| Width | 15.83" (402 mm) |
| Depth | 1.56" (39.70 mm) |
| VESA Mount Standard | 75 x 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form